01551970Payment Practices · statutory filings
How fast does VOESTALPINE METSEC PLC pay its suppliers?
Average days to pay
47
Paid late
1%
Paid in 61+ days
36%
Latest report: 2026-04-01 to 2026-09-30 · filed 2026-10-15 · view on gov.uk
Average days to pay, by period
+1 days vs previousManufacturing median · 52d
4524-03
4624-09
4525-03
4525-09
4626-03
4726-09
Latest period — share of invoices
Within 30 days32%
31–60 days32%
61+ days36%
Manufacturing median: 52 days, 15% paid late (18 reports).
Not paid due to dispute: 0%
Every filing
| Period | Filed | Avg days | ≤30d | 31–60d | 61+d | Late |
|---|---|---|---|---|---|---|
| 2026-04-01 → 2026-09-30 | 2026-10-15 | 47 | 32% | 32% | 36% | 1% |
| 2025-10-01 → 2026-03-31 | 2026-04-28 | 46 | 34% | 35% | 31% | 1% |
| 2025-04-01 → 2025-09-30 | 2025-10-15 | 45 | 32% | 38% | 30% | 1% |
| 2024-10-01 → 2025-03-31 | 2025-04-25 | 45 | 33% | 36% | 31% | 1% |
| 2024-04-01 → 2024-09-30 | 2024-10-31 | 46 | 30% | 39% | 31% | 1% |
| 2023-10-01 → 2024-03-31 | 2024-04-25 | 45 | 31% | 41% | 28% | 1% |
| 2023-04-01 → 2023-09-30 | 2023-10-17 | 46 | 29% | 42% | 29% | 1% |
| 2022-10-01 → 2023-03-31 | 2023-04-17 | 44 | 30% | 39% | 31% | 1% |
| 2022-04-01 → 2022-09-30 | 2022-10-25 | 47 | 32% | 39% | 29% | 1% |
| 2021-10-01 → 2022-03-31 | 2022-04-21 | 46 | 33% | 41% | 26% | 1% |
| 2021-04-01 → 2021-09-30 | 2021-10-14 | 37 | 32% | 44% | 24% | 1% |
| 2020-10-01 → 2021-03-31 | 2021-04-26 | 47 | 27% | 39% | 34% | 1% |
| 2020-04-01 → 2020-09-30 | 2020-10-23 | 39 | 41% | 43% | 16% | 1% |
| 2019-10-01 → 2020-03-31 | 2020-08-27 | 49 | 24% | 38% | 37% | 1% |
| 2019-04-01 → 2019-09-30 | 2020-08-27 | 50 | 23% | 40% | 37% | 1% |
| 2018-10-01 → 2019-03-31 | 2019-04-25 | 44 | 33% | 43% | 24% | 1% |
| 2018-04-01 → 2018-09-30 | 2018-10-26 | 54 | 19% | 36% | 45% | 1% |
Is VOESTALPINE METSEC PLC your customer?
Get an alert when it files a worse report or shows distress at Companies House.
Based on companies' own statutory filings. Not a credit rating. Source: UK government Payment Practices reports, filed by large businesses.