01990370Payment Practices · statutory filings
How fast does FIRST WEST YORKSHIRE LIMITED pay its suppliers?
Average days to pay
45
Paid late
3%
Paid in 61+ days
17%
Latest report: 2026-03-29 to 2026-09-28 · filed 2026-10-15 · view on gov.uk
Average days to pay, by period
No change vs previousTransport & storage median · 45d
4724-03
4824-09
4725-03
4825-09
4526-03
4526-09
Latest period — share of invoices
Within 30 days35%
31–60 days48%
61+ days17%
Transport & storage median: 45 days, 4% paid late (39 reports).
Not paid due to dispute: 0%
Every filing
| Period | Filed | Avg days | ≤30d | 31–60d | 61+d | Late |
|---|---|---|---|---|---|---|
| 2026-03-29 → 2026-09-28 | 2026-10-15 | 45 | 35% | 48% | 17% | 3% |
| 2025-09-30 → 2026-03-28 | 2026-04-24 | 45 | 35% | 48% | 17% | 4% |
| 2025-03-30 → 2025-09-29 | 2025-10-22 | 48 | 35% | 42% | 23% | 4% |
| 2024-09-30 → 2025-03-29 | 2025-04-25 | 47 | 35% | 41% | 24% | 4% |
| 2024-03-31 → 2024-09-29 | 2024-10-17 | 48 | 33% | 41% | 26% | 4% |
| 2023-09-26 → 2024-03-30 | 2024-04-15 | 47 | 36% | 40% | 24% | 5% |
| 2023-03-26 → 2023-09-25 | 2023-10-12 | 48 | 36% | 34% | 30% | 6% |
| 2022-09-27 → 2023-03-25 | 2023-04-18 | 50 | 34% | 36% | 30% | 5% |
| 2022-03-27 → 2022-09-26 | 2022-10-19 | 56 | 27% | 42% | 31% | 6% |
| 2021-10-01 → 2022-03-31 | 2022-04-22 | 50 | 31% | 38% | 31% | 8% |
| 2021-04-01 → 2021-09-30 | 2021-10-27 | 53 | 29% | 33% | 38% | 5% |
| 2020-10-01 → 2021-03-31 | 2021-04-15 | 51 | 33% | 31% | 36% | 3% |
| 2020-04-01 → 2020-09-30 | 2020-10-28 | 55 | 27% | 30% | 43% | 5% |
| 2019-10-01 → 2020-03-31 | 2020-04-27 | 52 | 32% | 30% | 38% | 8% |
| 2019-03-31 → 2019-09-30 | 2019-10-28 | 58 | 26% | 25% | 49% | 6% |
| 2018-10-01 → 2019-03-30 | 2019-04-23 | 55 | 29% | 28% | 43% | 10% |
| 2018-04-01 → 2018-09-30 | 2018-10-30 | 57 | 22% | 35% | 43% | 44% |
Is FIRST WEST YORKSHIRE LIMITED your customer?
Get an alert when it files a worse report or shows distress at Companies House.
Based on companies' own statutory filings. Not a credit rating. Source: UK government Payment Practices reports, filed by large businesses.