02154540Payment Practices · statutory filings
How fast does POST OFFICE LIMITED pay its suppliers?
Average days to pay
30
Paid late
3%
Paid in 61+ days
1%
Latest report: 2026-03-30 to 2026-09-29 · filed 2026-10-15 · view on gov.uk
Average days to pay, by period
-4 days vs previousLarge UK business median · 31d
3124-03
3024-09
3225-03
3425-09
3426-03
3026-09
Latest period — share of invoices
Within 30 days97%
31–60 days2%
61+ days1%
Large UK business median: 31 days, 15% paid late (12,704 reports).
Not paid due to dispute: 0%
Every filing
| Period | Filed | Avg days | ≤30d | 31–60d | 61+d | Late |
|---|---|---|---|---|---|---|
| 2026-03-30 → 2026-09-29 | 2026-10-15 | 30 | 97% | 2% | 1% | 3% |
| 2025-09-30 → 2026-03-29 | 2026-04-17 | 34 | 96% | 3% | 1% | 4% |
| 2025-03-31 → 2025-09-29 | 2025-10-24 | 34 | 95% | 4% | 1% | 5% |
| 2024-10-01 → 2025-03-30 | 2025-04-29 | 32 | 96% | 3% | 1% | 4% |
| 2024-04-01 → 2024-09-30 | 2024-10-18 | 30 | 95% | 4% | 1% | 5% |
| 2023-09-27 → 2024-03-31 | 2024-04-30 | 31 | 95% | 3% | 2% | 5% |
| 2023-03-27 → 2023-09-26 | 2023-10-12 | 32 | 95% | 4% | 1% | 5% |
| 2022-09-28 → 2023-03-26 | 2023-04-06 | 31 | 93% | 4% | 3% | 7% |
| 2022-03-28 → 2022-09-27 | 2022-10-14 | 32 | 94% | 4% | 2% | 6% |
| 2021-09-29 → 2022-03-27 | 2022-04-25 | 30 | 94% | 4% | 2% | 6% |
| 2021-03-29 → 2021-09-28 | 2021-10-19 | 28 | 96% | 3% | 1% | 0% |
| 2020-09-30 → 2021-03-28 | 2021-04-21 | 29 | 95% | 5% | 0% | 0% |
| 2020-03-30 → 2020-09-29 | 2020-10-19 | 32 | 85% | 10% | 5% | 0% |
| 2019-10-01 → 2020-03-29 | 2020-04-22 | 31 | 92% | 6% | 2% | 0% |
| 2019-04-01 → 2019-09-30 | 2019-10-23 | 30 | 94% | 4% | 2% | 0% |
| 2018-09-24 → 2019-03-31 | 2019-04-30 | 28 | 97% | 1% | 2% | 0% |
| 2018-03-26 → 2018-09-23 | 2018-10-30 | 28 | 96% | 3% | 1% | 0% |
Is POST OFFICE LIMITED your customer?
Get an alert when it files a worse report or shows distress at Companies House.
Based on companies' own statutory filings. Not a credit rating. Source: UK government Payment Practices reports, filed by large businesses.